These are from the archival binder "Miscellaneous Records of Jennings County"
| CITIZENSHIPS GRANTED | NATIVITY |
|---|---|
| BAUMAN, John | Baden (Germany) |
| BENSMAN, George | Prussia |
| CLAYPOOL, William | England |
| FABLE, Jacob | Hesse (Germany) |
| FRANCE, Henry | Germany |
| FREEHY?, Robert | Ireland |
| FETTER, Michael | Bavaria |
| HAUSPERGER, Adam | France |
| HEISNER, Andrew | Germany |
| HENDERSON, Andrew | Glasgow, Scotland |
| HESS, Valentine | Damstadt, Prussia |
| LANGE, Henry | Hanover (Germany) |
| MCLAUGHLIN, Andrew | Ireland |
| MALONY, Michael | Ireland |
| NEADER, Wendle | France |
| RAPP, Charles | Germany |
| SCHILL, Charles | Baden (Germany) |
| SCHUADINGER, Jacob | Prussia |
| SPECHNER, Michael | Bavaria |
| SUHR, Carl | Germany |
| INDENTURES | AGE | YEAR |
| ARBUCKLE, Francis Marion to Andrew ROLL | 10 | 1860 |
| ARBUKCLE, John Willis and Nancy Ellen to John DEATON | 4 & 6 | 1860 |
| ARNOLD, James to David CARSON | 10 | 1862 |
| ARNOLD, Stewart and W.P. to John L. Prather | 2 & 2 mos. | 1862 |
| BAKER, John C.to Henry H. REEVES | 10 | 1859 |
| BRADBURN, Thomas to Peter FOLEY | 7 | 1858 |
| CLARK, James to John S. COUCHMAN | 18 | 1869 |
| CLEMENS, Charles to John DISHINGER | 10 | 1863 |
| COX, James to William WILSON | 11 1/2 | 1857 |
| GRAVES, Albert A. to James C. HASSEY | 14 | 1858 |
| GREEN, Clarind Bell to Joseph J. RAYNOLDS | 2 | 1865 |
| GREEN, John (Released 1854) to John NEWTON | 9 | 1854 |
| GREEN, Melissa to Alpheus ELLINGWOOD | 14 1/2 | 1856 |
| GRIFFIN, Alfred to Omer A. JACKSON | 6 | 1859 |
| HARTWELL, Richard to Anton FREDERICK | not given | 1853 |
| HAVENS, William to Henry MCCARTY | 14 | 1855 |
| JONES, Abigail Arrilla (Released 1856)to David G. VAWTER | not given | 1855 |
| JONES, Abigail Aurilla to David A. TODD | 8 | 1856 |
| JONES, Alonzo P. to Michael HOFFACHER | 7 | 1854 |
| LEONARD, William to James RAINEY | 11 | 1864 |
| LEUTHENBERGER, Mary Jane to Guy L. JACKSON | 2 | 1863 |
| LUCUS, Cinderella to Joseph F. FELLENGER | 13 | 1855 |
| MCCAMMON, Thomas J. and Franklin P.to Peter COURTER | 12-1/2,14-1/2 | 1864 |
| MCINTOSH, Henry to James Wilson BLACK | 15 | 1856 |
| MCINTOSH, Minerva to Levi W. TODD | 9 1/2 | 1855 |
| MCLAUGHLIN, James W. to William ROYLE | 4 mos. | 1855 |
| MCNICHOLS, James (Released 1872) to Charles HULSE | 5 | 1853 |
| MARVIN, William V. to Joannis GLENN | 5 | 1868 |
| NICHOLSON, Nancy Jane to Granville P. CAMPBELL | 1 | 1859 |
| PAGETT, John to Joseph RENAY | 12 & 3 mos. | 1855 |
| POOL, John to Joseph EWAN | not given | 1853 |
| ROSS, Urias Alexander to Horace C. Lockwood | 4 | 1860 |
| SCEIPLE, Elizabeth to Philip SPECHT | 11 | 1870 |
| SEDDELS/SIDDELS, Delsena to John Q. COWELL | 14 | 1861 |
| SHIRLY, Samuel to Mrs. Sarah A. JOHNSON | 13 | 1888 |
| SKINNER, Daniel to Daniel D. DAY | 9-1/2 | 1855 |
| STOUT, Charles N. to Henry NOLTE | 9 | 1864 |
| SULLIVAN, Charles W. to Beverly SULLIVAN | 14 | 1861 |
| TAYLOR, Marion W. to John M. GREEN | 9 | 1864 |
| TAYLOR, Sarah Elizabeth to John L. GOODNOW | 7 | 1863 |
| ZIMMERMAN, Henry to Mathew DIDLINGER | 10 | 1862 |
Transcribed by Denise Shafer
Page created by Ilah Allsop