| Dwelling | Family Surname | Given Name | Age | Sex | Color | Profession | Real Est.Value | Nativity |
| 1183 | Baily | Lorenzo | 14 | M | Ohio | |||
| 1183 | Baily | Luellen M. | 2 | F | Indiana | |||
| 1183 | Baily | Lueteria | 1M | F | Indiana | |||
| 1183 | Baily | Sabina | 32 | F | NY | |||
| 1183 | Baily | Tilman | 9 | M | Indiana | |||
| 1183 | Baily | Virgil | 5 | M | Indiana | |||
| 1183 | Baily | W.L. | 35 | M | Farmer | 500 | NY | |
| 1152 | Baker | John | 8 | M | Indiana | |||
| 1152 | Baker | John | 39 | M | Farmer | 500 | Germany | |
| 1152 | Baker | Josephene | 3 | F | Indiana | |||
| 1152 | Baker | Josephene | 30 | F | Germany | |||
| 1152 | Baker | Mary | 10 | F | Indiana | |||
| 1152 | Baker | Vandalene | 6 | F | Indiana | |||
| 1139 | Barkman | Christian | 22 | M | Farmer | 200 | Germany | |
| 1139 | Barkman | Elizabeth | 18 | F | Germany | |||
| 1139 | Barkman | Elizabeth | 52 | F | Germany | |||
| 1139 | Barkman | Harman T. | 15 | M | Farmer | Germany | ||
| 1139 | Barkman | Henry | 57 | M | Farmer | 300 | Germany | |
| 1139 | Barkman | Jered | 20 | M | Farmer | 300 | Germany | |
| 1130 | Barnes | Allen | 3 | M | Indiana | |||
| 1130 | Barnes | Anderson | 6 | M | Indiana | |||
| 1126 | Barnes | Caroline | 9 | F | Indiana | |||
| 1130 | Barnes | Eliza | 36 | F | KY | |||
| 1132 | Barnes | Hamilton | 26 | M | Farmer | 70 | Indiana | |
| 1130 | Barnes | James | 5 | M | Indiana | |||
| 1126 | Barnes | Jane | 3m | F | Indiana | |||
| 1130 | Barnes | John | 8 | M | Indiana | |||
| 1130 | Barnes | John A. | 41 | M | Farmer | 800 | KY | |
| 1126 | Barnes | Lucinda | 10 | F | Indiana | |||
| 1130 | Barnes | Lucinda | 10 | F | Indiana | |||
| 1126 | Barnes | Mary | 5 | F | Indiana | |||
| 1132 | Barnes | Mary | 17 | F | Indiana | |||
| 1126 | Barnes | Mary | 33 | F | Indiana | |||
| 1130 | Barnes | Mary J. | 9 | F | Indiana | |||
| 1126 | Barnes | McGannon | 2 | M | Indiana | |||
| 1130 | Barnes | Nancy | 1 | F | Indiana | |||
| 1126 | Barnes | Sarah | 7 | F | Indiana | |||
| 1130 | Barnes | Willis | 7 | M | Indiana | |||
| 1126 | Barnes | Willis | 33 | M | Farmer | 1000 | Indiana | |
| 1126 | Barnes | Zerelda | 3m | F | Indiana | |||
| 1127 | Barnhart | August | 9 | M | France | |||
| 1127 | Barnhart | Catharine | 42 | F | France | |||
| 1127 | Barnhart | George | 7 | M | France | |||
| 1127 | Barnhart | Joseph | 13 | M | France | |||
| 1127 | Barnhart | Joseph | 48 | M | Farmer | 100 | France | |
| 1169 | Begg | Catharine | 30 | F | B | Ohio | ||
| 1169 | Begg | Eliza J. | 5 | F | B | Indiana | ||
| 1169 | Begg | Louise | 3 | F | B | Indiana | ||
| 1169 | Begg | Nancy | 12 | F | B | Indiana | ||
| 1169 | Begg | Rosanna | 11 | F | B | Indiana | ||
| 1169 | Begg | Sampson | 45 | M | B | Farmer | 500 | NC |
| 1169 | Begg | Sarah | 16 | F | B | SC | ||
| 1169 | Begg | Theodore | 7 | M | B | Indiana | ||
| 1169 | Begg | William | 9 | M | B | Indiana | ||
| 963 | Boner | ?iriah | 24 | M | Saddler | Indiana | ||
| 964 | Boner | Angeline | 28 | F | Indiana | |||
| 965 | Boner | George W. | 1 | M | Indiana | |||
| 965 | Boner | Harvy | 28 | M | Farmer | 500 | Indiana | |
| 963 | Boner | John | 64 | M | Farmer | 2000 | Penn | |
| 964 | Boner | John A. | 3 | M | Indiana | |||
| 965 | Boner | John C. | 3 | M | Indiana | |||
| 965 | Boner | Louisa | 28 | F | Ohio | |||
| 963 | Boner | Marion | 18 | M | Farmer | Indiana | ||
| 964 | Boner | Milton | 40 | M | Farmer | 250 | Ohio | |
| 963 | Boner | Sarah | 59 | F | Del.(?) | |||
| 964 | Boner | Sarah E. | 1 | F | Indiana | |||
| 997 | Bowers | James | 43 | M | Farmer | Ohio | ||
| 997 | Bowers | Jane | 7 | F | Ohio | |||
| 997 | Bowers | Nancy | 39 | F | Ohio | |||
| 997 | Bowers | Samuel | 3 | M | Indiana | |||
| 995 | Bratoft | Marietta | 2 | F | Indiana | |||
| 995 | Bratoft | Missori | 1 | F | Indiana | |||
| 995 | Bratoft | Philip | 26 | M | Farmer | 400 | Ohio | |
| 995 | Bratoft | Sarah | 23 | F | Indiana | |||
| 1155 | Bunson | Philander | 18 | M | Farmer | Penn | ||
| 1155 | Bunson | Philander | 56 | M | Farmer | 200 | NY | |
| 1155 | Bunson | Sally | 41 | F | Vt | |||
| 1157 | Charleston | James H. | 24 | M | Physician | KY | ||
| 1153 | Cline | Andrew | 3 | M | Ohio | |||
| 1154 | Cline | Andrew | 17 | M | Farmer | Ohio | ||
| 1154 | Cline | Andrew | 39 | M | Farmer | 700 | Germany | |
| 1154 | Cline | Catharine | 14 | F | Ohio | |||
| 1153 | Cline | Catharine | 39 | F | Germany | |||
| 1154 | Cline | Elizabeth | 5 | F | Ohio | |||
| 1153 | Cline | Elizabeth | 14 | F | Ohio | |||
| 1154 | Cline | Elizabeth | 41 | F | Germany | |||
| 1153 | Cline | Eve | 7 | F | Ohio | |||
| 1153 | Cline | George | 9 | M | Ohio | |||
| 1154 | Cline | George | 13 | M | Ohio | |||
| 1154 | Cline | Jacob | 7 | M | Ohio | |||
| 1153 | Cline | Jacob | 11 | M | Ohio | |||
| 1154 | Cline | Jacob | 44 | M | Farmer | 800 | Germany | |
| 1154 | Cline | John | 9 | M | Ohio | |||
| 1154 | Cline | Mary | 3 | F | Ohio | |||
| 1153 | Cline | Urrilla M. | 5 | F | dOhio | |||
| 1180 | Daly | Debora | 34 | F | NY | |||
| 1180 | Daly | Ellinor | 17 | F | NY | |||
| 1180 | Daly | Francis | 2 | M | Indiana | |||
| 1180 | Daly | Silas | 38 | M | Farmer | 800 | NY | |
| 326 | Derringer | Cherry | 5m | M | Indiana | |||
| 326 | Derringer | John D. | 4 | M | Indiana | |||
| 326 | Derringer | Lucinda | 23 | F | Indiana | |||
| 326 | Derringer | Riddle | 23 | M | laborer | Indiana | ||
| 962 | Downy | Elizabeth | 10 | F | B | SC | ||
| 962 | Downy | Enoch P. | 6 | M | B | KY | ||
| 962 | Downy | James | 7 | M | B | SC | ||
| 962 | Downy | John | 12 | M | B | SC | ||
| 962 | Downy | Mary E. | 9 | F | B | SC | ||
| 962 | Downy | Peggy | 4 | F | B | Indiana | ||
| 962 | Downy | Peggy | 32 | F | M | SC | ||
| 962 | Downy | Peter | 31 | M | B | laborer | SC | |
| 1125 | Finny | Fielding | 30 | M | Farmer | 100 | Indiana | |
| 1125 | Finny | Harriet P. | 5 | F | Illinois | |||
| 1125 | Finny | Jacob | 7 | M | Indiana | |||
| 1125 | Finny | John | 1 | M | Indiana | |||
| 1125 | Finny | Lillus | 27 | F | Indiana | |||
| 1125 | Finny | Mary W. | 9 | F | Indiana | |||
| 1154 | Foot???? | Barbary | 30 | F | Ohio | |||
| 1151 | Fox | Eliza | 66 | F | Germany | |||
| 1151 | Fox | Hugo | 27 | M | Farmer | Germany | ||
| 1151 | Fox | Mary | 16 | F | Germany | |||
| 1151 | Fox | Nicholas | 60 | M | Farmer | 800 | Germany | |
| 1151 | Fox | Nickolas | 25 | M | Farmer | Germany | ||
| 1178 | Gannon | Abraham | 44 | M | Farmer | 300 | NY | |
| 1178 | Gannon | Alfred | 2 | M | Indiana | |||
| 1178 | Gannon | Almira | 9 | F | Indiana | |||
| 1179 | Gannon | Alzora A. | 1 | F | Indiana | |||
| 1178 | Gannon | Edward | 6 | M | Indiana | |||
| 1178 | Gannon | Emily | 15 | F | NY | |||
| 1179 | Gannon | Frances | 15 | F | Farmer | NY | ||
| 1178 | Gannon | Francis H. | 18 | M | Farmer | NY | ||
| 1178 | Gannon | Jemima | 12 | F | Indiana | |||
| 1179 | Gannon | Lewis | 8 | M | Indiana | |||
| 1179 | Gannon | Mary | 10 | F | Indiana | |||
| 1179 | Gannon | Mary A. | 44 | F | NY | |||
| 1179 | Gannon | Morris | 18 | M | Farmer | NY | ||
| 1179 | Gannon | Norman | 3 | M | Indiana | |||
| 1178 | Gannon | Phebe A. | 38 | F | Con. | |||
| 1179 | Gannon | Thomas | 49 | M | Farmer | 600 | NY | |
| 1178 | Gannon | William S. | 7 | M | Indiana | |||
| 1163 | Garret | B. | 41 | M | B | Laborer | VA | |
| 1156 | Goodwin | Noah | 52 | M | Farmer | KY | ||
| 327 | Green | Aaron | 50 | M | Farmer | 1200 | NC | |
| 1133 | Green | Malissa A. | 7 | F | Indiana | |||
| 327 | Green | Mary A. | 22 | F | NC | |||
| 327 | Green | Phebe | 53 | F | NC | |||
| 1145 | Gregory | Eliza | 13 | F | Indiana | |||
| 1145 | Gregory | James | 9 | M | Indiana | |||
| 1145 | Gregory | John | 15 | M | Farmer | Indiana | ||
| 1145 | Gregory | July | 7 | F | Indiana | |||
| 1145 | Gregory | Polly | 5 | F | Indiana | |||
| 1145 | Gregory | Polly | 38 | F | KY | |||
| 1145 | Gregory | Samuel | 17 | M | Farmer | Indiana | ||
| 1145 | Gregory | Samuel | 40 | M | Farmer | KY | ||
| 1145 | Gregory | Susan | 11 | F | Indiana | |||
| 1138 | Harman | George | 57 | M | Farmer | 350 | France | |
| 1150 | Hesse | Antony | 21 | M | Shoemaker | Germany | ||
| 1150 | Hesse | Diana | 21 | F | Germany | |||
| 1150 | Hesse | Mary A. | 1 | F | Ohio | |||
| 1167 | Hood | Catharine | 90 | F | B | MD | ||
| 1166 | Hood | Elijah | 2 | M | B | Indiana | ||
| 1167 | Hood | Frances | 15 | F | B | Indiana | ||
| 1167 | Hood | Frances | 45 | F | B | VA | ||
| 1167 | Hood | Ginnett | 8 | F | B | Indiana | ||
| 1166 | Hood | Hanible | 40 | M | B | Laborer | Indiana | |
| 1167 | Hood | John | 16 | M | B | Farmer | Indiana | |
| 1167 | Hood | Jranca(?) | 6 | F | B | Indiana | ||
| 1166 | Hood | Levi | 14 | M | B | Indiana | ||
| 1167 | Hood | Louis | 4 | F | B | Indiana | ||
| 1167 | Hood | Mahala | 10 | F | B | Indiana | ||
| 1167 | Hood | Martin | 12 | M | B | Indiana | ||
| 1167 | Hood | Rachel | 14 | F | B | Indiana | ||
| 1167 | Hood | Samantha | 20 | F | B | Indiana | ||
| 1167 | Hood | Sarah | 19 | F | B | Indiana | ||
| 1166 | Hood | Susan | 39 | F | B | Indiana | ||
| 1166 | Hood | Vinson | 9m | M | B | Indiana | ||
| 1167 | Hood | William | 17 | M | B | Farmer | Indiana | |
| 1167 | Hood | William | 53 | M | B | Laborer | NC | |
| 1159 | Hoyt | Mary | 38 | F | Ireland | |||
| 1159 | Hoyt | Mary A. | 4(T) | F | Indiana | |||
| 1159 | Hoyt | Patrick | 7 | M | Indiana | |||
| 1159 | Hoyt | Richard | 53 | M | Farmer | 350 | Ireland | |
| 1159 | Hoyt | Thomas | 4(T) | M | Indiana | |||
| 1146 | Hudson | Henry | 18 | M | Farmer | Indiana | ||
| 1146 | Hudson | James | 9 | M | Indiana | |||
| 1146 | Hudson | Jane | 11 | F | Indiana | |||
| 1146 | Hudson | Jesse | 14 | M | Indiana | |||
| 1146 | Hudson | Larkin O. | 41 | M | Farmer | KY | ||
| 1146 | Hudson | Mary E. | 12 | F | Indiana | |||
| 1146 | Hudson | Nancy | 38 | F | KY | |||
| 1146 | Hudson | Noah | 7 | M | Indiana | |||
| 1146 | Hudson | Patrick | 16 | M | Farms | Indiana | ||
| 1146 | Hudson | Sally | 5 | F | Indiana | |||
| 1137 | Humann | George | 27 | M | Farmer | France | ||
| 1137 | Humann | John | 2 | M | Indiana | |||
| 1137 | Humann | Lewis P. | 11m | M | Indiana | |||
| 1137 | Humann | Mary | 25 | F | Germany | |||
| 1174 | Jayne | Benj. F. | 23 | M | Shoemaker | NY | ||
| 1174 | Jayne | Betsy | 43 | F | NY | |||
| 1174 | Jayne | Eliza A. | 9 | F | Indiana | |||
| 1174 | Jayne | Elizabeth | 16 | F | NY | |||
| 1174 | Jayne | Joshua | 17 | M | Farmer | NY | ||
| 1174 | Jayne | Luther | 10 | M | Indiana | |||
| 1174 | Jayne | Selah | 13 | M | NY | |||
| 1174 | Jayne | Timothy | 4 | M | Indiana | |||
| 1174 | Jayne | Timothy | 41 | M | Shoemaker | NY | ||
| 1173 | Johnson | Daniel | 46 | M | Farmer | 300 | NY | |
| 1173 | Johnson | Jane(Twin | 7 | F | Indiana | |||
| 1173 | Johnson | Malin | 11 | M | Indiana | |||
| 1173 | Johnson | Mary(Twin) | 7 | F | Indiana | |||
| 1173 | Johnson | Nehemiah | 17 | M | NY | |||
| 1173 | Johnson | Ruth | 20 | F | NY | |||
| 1173 | Johnson | Sarah | 15 | F | NY | |||
| 1173 | Johnson | William | 13 | M | Indiana | |||
| 1140 | King | Mary | 18 | F | Ireland | |||
| 1140 | King | Thomas | 38 | M | Farmer | 300 | Ireland | |
| 994 | Kinnon | Augustus J | 12 | M | Ohio | |||
| 994 | Kinnon | Catherine E. | 38 | F | Md. | |||
| 994 | Kinnon | Collins C. | 14 | M | Ohio | |||
| 994 | Kinnon | Edward W. | 17 | M | Student | Ohio | ||
| 994 | Kinnon | George W. | 2 | M | Indiana | |||
| 994 | Kinnon | John B. | 43 | M | Farmer | 200 | Ohio | |
| 994 | Kinnon | Leruidus B. | 7 | M | Ohio | |||
| 994 | Kinnon | Thomas B. | 4 | M | Indiana | |||
| 994 | Kinnon | William P. | 5 | M | Ohio | |||
| 1181 | Lampherd | Gilbert | 18 | M | Farmer | NY | ||
| 1181 | Lampherd | Lorenzo | 7 | M | NY | |||
| 1181 | Lampherd | Lucy | 52 | F | Con. | |||
| 1181 | Lampherd | Milo | 16 | M | Farmer | NY | ||
| 1181 | Lampherd | Owen | 69 | M | Farmer | 350 | Con. | |
| 1181 | Lampherd | Rosanna | 13 | F | NY | |||
| 1161 | Leachard | Anthony | 6 | F | Ireland | |||
| 1161 | Leachard | John | 35 | M | Farmer | Ireland | ||
| 1161 | Leachard | Jude | 30 | F | Ireland | |||
| 1161 | Leachard | Thomas | 8 | M | Ireland | |||
| 1168 | Lee | Eliza C.Lee | 11 | F | B | Indiana | ||
| 1168 | Lee | Ellen | 30 | F | B | Tinner | Indiana | |
| 1168 | Lee | Evaline | 2M | F | B | Indiana | ||
| 1168 | Lee | Harriett | 7 | F | B | Indiana | ||
| 1168 | Lee | July A. | 5 | F | B | Indiana | ||
| 1168 | Lee | Mary ? | 9 | F | B | Indiana | ||
| 1168 | Lee | Polly Ann | 1 | F | B | Indiana | ||
| 1168 | Lee | Sarah V. | 3 | F | B | Indiana | ||
| 1168 | Lee | William | 13 | M | B | Indiana | ||
| 1168 | Lee | William | 33 | M | W | Va | ||
| 1176 | Long | Fanny | 23 | F | Ky. | |||
| 1176 | Long | Lewis | 23 | M | Carpenter | Ky. | ||
| 1176 | Long | Robert S. | 2M | M | Indiana | |||
| 1160 | McAdams | Honor | 60 | F | Ireland | |||
| 1160 | McAdams | John | 25 | M | Ireland | |||
| 1160 | McAdams | Richard | 60 | M | 600 | Ireland | ||
| 1175 | Mcamman | Fanny | 54 | F | Ky. | |||
| 1175 | Mcamman | James | 15 | M | Farmer | Indiana | ||
| 1175 | Mcamman | Thomas | 20 | M | Farmer | Ky. | ||
| 1175 | Mcamman | William B. | 55 | M | Farmer | 600 | Ky. | |
| 961 | McCmmon | John | 34 | M | Farmer | KY | ||
| 961 | McCammon | John W. | 4 | M | Indiana | |||
| 961 | McCammon | Lydia A. | 8m | F | Indiana | |||
| 961 | McCammon | Malissa | 28 | F | KY | |||
| 961 | McCammon | Robert F. | 3 | M | Indiana | |||
| 961 | McCammon | Sarah | 6 | F | Indiana | |||
| 327 | McKinney | Aaron T. | 12 | M | Indiana | |||
| 327 | McKinney | John M. | 18 | M | Farmer | NC | ||
| 327 | McKinney | Joseph H. | 14 | M | Indiana | |||
| 327 | McKinney | Josiah L. | 16 | M | Farmer | Indiana | ||
| 327 | McKinney | Margaret | 21 | F | NC | |||
| 327 | McKinney | Phebe C. | 10 | F | Indiana | |||
| 998 | Meek | Amanda | 27 | F | KY | |||
| 960 | Meek | Jane | 27 | F | KY | |||
| 960 | Meek | Lewis | 27 | M | Farmer | 300 | Indiana | |
| 999 | Meek | Lewis M. | 2 | M | Indiana | |||
| 960 | Meek | Marshall | 3 | M | Indiana | |||
| 960 | Meek | Martha | 1 | F | Indiana | |||
| 960 | Meek | Mary A. | 5 | F | Indiana | |||
| 960 | Meek | Moris A.(?) | 1 | M | Indiana | |||
| 998 | Meek | Nathan | 40 | M | Farmer | 800 | KY | |
| 999 | Meek | Pleasant | 26 | M | Farmer | 800 | Indiana | |
| 998 | Meek | Robert F. | 4 | M | Indiana | |||
| 999 | Meek | Sarah | 21 | F | Indiana | |||
| 998 | Meek | Sarah | 9 | F | Indiana | |||
| 998 | Meek | William | 11 | M | Indiana | |||
| 1165 | Milth??? | Almira | 12 | F | B | VA | ||
| 1165 | Milth??? | Antony | 10 | M | B | Indiana | ||
| 1165 | Milth??? | Eagan | 50 | M | B | VA | ||
| 1165 | Milth??? | Huldah | 4 | F | B | Indiana | ||
| 1165 | Milth??? | James | 1 | M | B | Indiana | ||
| 1165 | Milth??? | Jesse | 8 | M | B | Indiana | ||
| 1165 | Milth??? | Mary J. | 6 | F | B | Indiana | ||
| 1165 | Milth??? | Permelia | 15 | F | B | VA | ||
| 1165 | Milth??? | Polly | 2 | F | B | Indiana | ||
| 1165 | Milth??? | Sarah | 40 | F | B | VA | ||
| 1147 | Moritz | Charles | 45 | M | Farmer | 1500 | Germany | |
| 1147 | Moritz | Christena | 45 | F | Germany | |||
| 1148 | Moritz | Christopher | 1 | M | Ohio | |||
| 1147 | Moritz | Frederick | 6 | M | Ohio | |||
| 1147 | Moritz | Henry | 8 | M | Ohio | |||
| 1147 | Moritz | Joseph | 10 | M | Ohio | |||
| 1148 | Moritz | Sophia | 22 | F | Germany | |||
| 1182 | Mullen | Catharine | 61 | M | 500 | NY | ||
| 1182 | Mullen | Horace | 21 | M | Waggonmaker | NY | ||
| 1182 | Mullen | Ira | 23 | M | Shoemaker | NY | ||
| 1182 | Mullen | Otis | 15 | M | Farmer | NY | ||
| 1171 | Newby | Hannah A. | 6 | F | B | Indiana | ||
| 1171 | Newby | James | 12 | M | B | Indiana | ||
| 1171 | Newby | Jerusy | 9M | F | B | Indiana | ||
| 1171 | Newby | Matina | 33 | F | B | Ky | ||
| 1171 | Newby | Milly | 3 | F | B | Indiana | ||
| 1171 | Newby | Sarah A. | 16 | F | B | Ky | ||
| 1171 | Newby | William | 8 | M | B | Indiana | ||
| 1171 | Newby | Willis | 13 | M | B | Indiana | ||
| 1153 | Nobe | Nicholas | 28 | M | Laborer | Germany | ||
| 1177 | Parker | Adaline | 7 | F | NY | |||
| 1177 | Parker | Jane | 2 | F | NY | |||
| 1177 | Parker | Margaret | 12 | F | NY | |||
| 1177 | Parker | Richard | 6 | M | NY | |||
| 1177 | Parker | Salmon | 31 | M | Farmer | 400 | NY | |
| 1177 | Parker | Sarah | 34 | F | NY | |||
| 333 | Patrick | Catharine | 2 | F | Indiana | |||
| 333 | Patrick | Elizabeth | 27 | F | Indiana | |||
| 333 | Patrick | Miles B. | 6 | M | Indiana | |||
| 333 | Patrick | William | 30 | M | Farmer | 300 | Indiana | |
| 330 | Patterson | Elizabeth | 47 | F | Ireland | |||
| 330 | Patterson | James | 11 | M | Ohio | |||
| 330 | Patterson | John T. | 8 | M | Indiana | |||
| 332 | Patterson | Margaret | 17 | F | Ireland | |||
| 330 | Patterson | Thomas | 47 | M | Farmer | 1600 | Ireland | |
| 330 | Patterson | William | 17 | M | Farmer | Ireland | ||
| 332 | Patterson | William | 76 | M | retired | Ireland | ||
| 1172 | Petyfoot | Dennis | 45 | M | B | NC | ||
| 1172 | Petyfoot | Edy | 45 | F | B | NC | ||
| 1164 | Petyford | George | 66 | M | B | Farmer | 100 | VA |
| 1164 | Petyford | Mary | 22 | F | B | VA | ||
| 1164 | Petyford | Milly | 63 | F | B | MD | ||
| 1135 | Reaved | David | 22 | M | Indiana | |||
| 1135 | Reaved | Elizabeth | 46 | F | 500 | Indiana | ||
| 1135 | Reaved | Jesse | 20 | M | Farmer | Indiana | ||
| 1135 | Reaved | John | 18 | M | Indiana | |||
| 1135 | Reaved | Robert F. | 16 | M | Farmer | Indiana | ||
| 1135 | Reaved | Thomas | 13 | M | Indiana | |||
| 331 | Reynolas | Alice | 12 | F | Ohio | |||
| 331 | Reynolas | James | 14 | M | Ohio | |||
| 331 | Reynolas | Mary | 45 | F | Ireland | |||
| 331 | Reynolas | Patrick | 51 | M | Farmer | 300 | Ireland | |
| 331 | Reynolas | Richard | 16 | M | Farmer | VT | ||
| 1001 | Ri??hey | Mary | 75 | F | NJ | |||
| 1001 | Ri??hey | Sarah J. | 20 | F | Indiana | |||
| 1001 | Ri??hey | Thomas | 73 | M | Farmer | 1000 | VA | |
| 1142 | Robins | Aaron | 57 | M | Farmer | NC | ||
| 1128 | Robins | Abel (?) | 56 | M | Farmer | NC | ||
| 1141 | Robins | Andrew | 16 | M | Farmer | Indiana | ||
| 1129 | Robins | Betsy | 2 | F | Indiana | |||
| 1128 | Robins | Delila | 5 | F | Indiana | |||
| 1141 | Robins | Eliza | 10 | F | Indiana | |||
| 1128 | Robins | Elizabeth | 7 | F | Indiana | |||
| 1141 | Robins | Elizabeth | 12(T) | F | Indiana | |||
| 1129 | Robins | Ellen | 9m | F | Indiana | |||
| 1141 | Robins | Harrison | 8 | M | Indiana | |||
| 1131 | Robins | Harrison | 1(T) | M | Indiana | |||
| 1131 | Robins | Jackson | 1(T) | M | Indiana | |||
| 1141 | Robins | Jacob | 50 | M | Farmer | 600 | KY | |
| 1133 | Robins | James | 27 | M | Farmer | Indiana | ||
| 1131 | Robins | John | 5 | M | Indiana | |||
| 1131 | Robins | John W. | 7 | M | Indiana | |||
| 1131 | Robins | Joseph | 28 | M | Farmer | 300 | Indiana | |
| 1129 | Robins | Joseph | 33 | M | Farmer | 250 | Indiana | |
| 1141 | Robins | Mary | 45 | F | KY | |||
| 1128 | Robins | Nancy | 14 | F | Indiana | |||
| 1131 | Robins | Nancy | 34 | F | Indiana | |||
| 1141 | Robins | Nancy | 12(T) | F | Indiana | |||
| 1133 | Robins | Nancy J. | 23 | F | Indiana | |||
| 1129 | Robins | Nathan | 7 | M | Indiana | |||
| 1142 | Robins | Nathan | 18 | M | Laborer | Indiana | ||
| 1131 | Robins | Nathan | 3 | M | Indiana | |||
| 1129 | Robins | Polly | 26 | F | Indiana | |||
| 1129 | Robins | Rebecca | 5 | F | Indiana | |||
| 1128 | Robins | Rebecca | 10 | F | Indiana | |||
| 1142 | Robins | Rebecca | 58 | F | NC | |||
| 1141 | Robins | Richard | 23 | M | Farmer | Indiana | ||
| 1131 | Robins | Sarah A. | 10 | F | Indiana | |||
| 1133 | Robins | Sarah E. | 2 | F | Indiana | |||
| 1128 | Robins | Stacy | 44 | F | KY | |||
| 1131 | Robins | Talitha J. | 15 | F | Indiana | |||
| 1133 | Robins | William | 1 | M | Indiana | |||
| 1141 | Robins | William | 18 | M | Farmer | Indiana | ||
| 325 | Rony | M. | 50 | M | Farmer | 400 | Ireland | |
| 966 | Skinner | Asa | 3 | M | Indiana | |||
| 966 | Skinner | Catharine | 12 | F | Indiana | |||
| 966 | Skinner | Daniel | 60 | M | Farmer | NY | ||
| 966 | Skinner | Jonas | 8 | M | Indiana | |||
| 966 | Skinner | Malinda | 50 | F | NY | |||
| 966 | Skinner | Sarah | 10 | F | Indiana | |||
| 966 | Skinner | William | 13 | M | Indiana | |||
| 1136 | Speck | Anthony | 36 | M | Farmer | 300 | Germany | |
| 1136 | Speck | Catharine | 33 | F | France | |||
| 1174 | Sprout | Phebe | 4 | F | Indiana | |||
| 1149 | Staman | Elizabeth | 3m | F | Indiana | |||
| 1149 | Staman | Jinny | 35 | F | Germany | |||
| 1149 | Staman | John J. | 37 | M | Grocer | Germany | ||
| 1170 | Stapp | Henry | 14 | M | B | NC | ||
| 1170 | Stapp | Jane | 50 | F | B | NC | ||
| 1170 | Stapp | Timothy | 51 | M | B | Ky | ||
| 1156 | Stephens | James | 23 | M | Laborer | Ohio | ||
| 1156 | Stephens | Jane | 8 | F | Indiana | |||
| 1156 | Stephens | Margaret | 10 | F | KY | |||
| 329 | Stoddard | Mary | 19 | F | Indiana | |||
| 329 | Stoddard | Philo | 23 | M | Farmer | 200 | Indiana | |
| 1000 | Stradly | Dill | 33 | M | Farmer | Del. | ||
| 1000 | Stradly | Griffith | 8 | M | Indiana | |||
| 1000 | Stradly | John | 6 | M | Indiana | |||
| 1000 | Stradly | Malissa A. | ?m | F | Indiana | |||
| 1000 | Stradly | Thersey | 25 | F | KY | |||
| 1000 | Stradly | William | 2 | M | Indiana | |||
| 996 | Sturges | George W. | 7 | M | Ohio | |||
| 996 | Sturges | Handy | 52 | M | Farmer | 800 | Md. | |
| 1144 | Tate | Elizabeth | 11 | F | Indiana | |||
| 1144 | Tate | Enos | 35 | M | Farmer | 500 | NC | |
| 1144 | Tate | George | 13 | M | Indiana | |||
| 1144 | Tate | Jane | 7 | F | Indiana | |||
| 1144 | Tate | Louisa | 9 | F | Indiana | |||
| 1144 | Tate | Martin V. | 8 | M | Indiana | |||
| 1144 | Tate | Mary E. | 5 | F | Indiana | |||
| 1144 | Tate | Sarah | 35 | F | Indiana | |||
| 1160 | Tegner | Mary | 62 | F | Ireland | |||
| 1158 | Thomas | Adaline | 4(T) | F | Indiana | |||
| 1158 | Thomas | Andrew | 46 | M | Farmer | KY | ||
| 1158 | Thomas | Booth | 10 | M | Indiana | |||
| 1158 | Thomas | Elisha | 7 | M | Indiana | |||
| 1158 | Thomas | Emaline | 4(T) | F | Indiana | |||
| 1158 | Thomas | Harry G. | 7m | M | Indiana | |||
| 1158 | Thomas | John C. | 3 | M | Indiana | |||
| 1158 | Thomas | Nancy J. | 5 | F | Indiana | |||
| 1158 | Thomas | Polly | 41 | F | KY | |||
| 1158 | Thomas | William | 12 | M | Indiana | |||
| 328 | Timmons | Elizabeth | 14 | F | Indiana | |||
| 328 | Timmons | John | 44 | M | Farmer | 300 | Ohio | |
| 328 | Timmons | Lydia A. | 12 | F | Indiana | |||
| 328 | Timmons | Margaret | 10 | F | Indiana | |||
| 328 | Timmons | Mary A. | 45 | F | Penn | |||
| 328 | Timmons | Mary E. | 17 | F | Indiana | |||
| 328 | Timmons | Ross | 3 | M | Indiana | |||
| 1152 | Trozer | Catharine | 9 | F | Indiana | |||
| 1152 | Trozer | Emanuel | 13 | M | Ohio | |||
| 1152 | Trozer | Jacob | 10 | M | Ohio | |||
| 1152 | Trozer | John | 20 | M | Farmer | Ohio | ||
| 1152 | Trozer | Joseph | 5(T) | M | Indiana | |||
| 1152 | Trozer | Joseph J. | 51 | M | Farmer | 800 | Penn | |
